Infrastructure Commitment
We own all of our server hardware, switches and other infrastructure. Unlike most hosting providers Rochen do not lease our equipment from anyone. Only the best enterprise-grade servers are in operation
By having no middle men it gives us a far greater degree of control over the hosting environment powering your websites allowing us to offer unsurpassed levels of reliability and performance.
Guaranteed Server Specifications:Rochen guarantees that all of its servers will meet at least the following specifications |
|||||
|---|---|---|---|---|---|
| Supermicro Enterprise-Grade Rackmount Servers | ![]() |
||||
| Powerful Dual AMD Opteron (Quad Core) High-Efficiency (HE) CPUs | ![]() |
||||
| Minimum of 6144MB (6GB) ECC Registered DDR2 Dual Channel System RAM | ![]() |
||||
| Hot-Swappable Seagate Cheetah 15,000 RPM Serial Attached SCSI (SAS) Hard Disks. | ![]() |
||||
| Hardware RAID10 Disk Controllers. | ![]() |
||||
| Use of 2U chassis for better cooling and air flow. | ![]() |
||||
| Redundant Power Supply Units (PSUs). | ![]() |
||||
| Intelligent Platform Management Interface (IPMI) cards for hardware event monitoring. | ![]() |
||||
| Remote reboot functionality allows our team to power cycle servers faster if the need arises. | ![]() |
||||
Guaranteed Network Specifications:Rochen guarantees that its network infrastructure will meet at least the following specifications |
|||||
|---|---|---|---|---|---|
| High performance bandwidth from InterNAP, Level 3 and Time Warner Telecom. We only peer with top quality backbone providers. E.g. no use of Cogent. | ![]() |
||||
| Flow Control Platform (FCP) BGP optimization to ensure your site traffic is routed via the most efficient path possible. | ![]() |
||||
| 100% Cisco powered network architecture. | ![]() |
||||
| Hot-Standby Routing Protocol (HSRP) failover protection at all network levels. Most network maintenance can be performed transparently. | ![]() |
||||
| Dual network cable drops to all racks ensuring no single point of failure and complete redundancy. | ![]() |
||||
| Proprietary Intrusion Prevention Systems (IPS). | ![]() |
||||
| Full off-site remote data backups using the latest Network Attached Storage (NAS) technology. | ![]() |
||||
| Cisco powered backend enterprise network to power services like Rochen Vault. | ![]() |
||||
| Intelligent Platform Management Interface (IPMI) cards for hardware event monitoring. | ![]() |
||||
| Excellent connectivity within the United States and internationally through peering exchanges. | ![]() |
||||
Guaranteed Data Center Specifications:Rochen guarantees that its Data Center will meet at least the following specifications |
|||||
|---|---|---|---|---|---|
| Located within our own private data center suite of the Colo4Dallas carrier neutral facility at 3000 Irving Boulevard near downtown Dallas, TX. | ![]() |
||||
| Uninterruptible Power Supply (UPS) powered by independent Leibert and Powerware units. | ![]() |
||||
| Around the clock environmental monitoring to ensure temperature remains at a constant 68°F. | ![]() |
||||
| Raised flooring for under floor cooling and to allow for increased reliability by keeping power cables completely separated from data cables. | ![]() |
||||
| Fully Locking Cabinets for extra physical security. | ![]() |
||||
| Pre-action dry pipe fire suppression system rated for telecommunications / data center use. | ![]() |
||||
| Access to the data center floor is restricted by biometric locks and key card access. | ![]() |
||||
| All areas of the facility are monitored 24/7 via CCTV as well as patrols by security staff. Video recordings are kept for a five day period. | ![]() |
||||

